
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150704 | ||
Importer | ANJUM ASIF & CO. C 155/1-CLIFTON ![]() |
||
Importer address | BLOCK 2 KDA SCHEME # 5 KARACHI TEL: (9221) 5865383-5865384 TEL: (9221) 5375483-5375446 F | ||
Supplier | SI-74378 ![]() |
||
Supplier address | PHILPACK BUGO, CAGAYAN DE ORO CITY 9000 | ||
Loading port | PORT KELANG,MALAYSIA | Destination port | KAW |
Product description | (90) 10 SLIPSHEETS PINEAPPLE SLICES 24X 836G CONTRACT NO. : C/0117/15/0681 ; FREIGHT COLLECT OBL SHOULD BE RELEASED TO PHILPACK-BUGO C/O AMY LESACA ***FREIGHT COLLECT*** Translation | ||
Quantity | 900 | Quantity unit | - |
Weight | 21.105 | ||
Packages | 900 | Type of packaging | CASES |
Bill of lading | 2869234 | ||
Vessel name | - | Number of container types | - |
Transport company | APL PAKISTAN (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150704 | - | ![]() |
- | PORT KELANG,MALAYSIA | KAW |